<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Speculate The Markets &#187; Uncategorized</title>
	<atom:link href="http://www.speculatethemarkets.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speculatethemarkets.com</link>
	<description>Start Trading Like A Professional</description>
	<lastBuildDate>Wed, 10 Apr 2013 17:36:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>This isn&#039;t your average trading podcast. Professional trader Jared Mast gives you the inside scoop on what&#039;s moving the markets, the latest financial trends, and in-depth interviews with professional traders from all over the world. This is Speculation Nation!</itunes:summary>
	<itunes:author>Jared Mast</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.speculatethemarkets.com/wp-content/uploads/2012/03/stmpodcast.jpg" />
	<itunes:owner>
		<itunes:name>Jared Mast</itunes:name>
		<itunes:email>jmast08@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>jmast08@gmail.com (Jared Mast)</managingEditor>
	<copyright>Copyright &#xA9; Speculation Is Great 2012</copyright>
	<itunes:subtitle>Speculate The Markets</itunes:subtitle>
	<itunes:keywords>forex, trading, investing, currencies, speculation, finance, economics</itunes:keywords>
	<image>
		<title>Speculate The Markets &#187; Uncategorized</title>
		<url>http://www.speculatethemarkets.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.speculatethemarkets.com/category/uncategorized/</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Investing" />
	</itunes:category>
		<item>
		<title>VC 101: The Path Of Least Resistance</title>
		<link>http://www.speculatethemarkets.com/2012/02/14/vc-101-the-path-of-least-resistance/</link>
		<comments>http://www.speculatethemarkets.com/2012/02/14/vc-101-the-path-of-least-resistance/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 13:32:19 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=343</guid>
		<description><![CDATA[I love investing in web 2.0 startups. As a micro VC and former head of an internet startup in my college days I am always on the lookout for exceptional companies. That being said, I look for companies that abide by the path of lease resistance philosophy. All this means is that people typically choose [...]]]></description>
			<content:encoded><![CDATA[<p>I love investing in web 2.0 startups. As a micro VC and former head of an internet startup in my college days I am always on the lookout for exceptional companies.</p>
<p>That being said, I look for companies that abide by <strong>the path of lease resistance philosophy</strong>. All this means is that people typically choose the easiest method of doing something over the other. A great quote from Mark Cuban sums this up.</p>
<p><em>&#8220;I recently read and article by Paul Kagan referring to George Gilder&#8217;s &#8220;vision&#8221; that in the future TV will die, regardless of delivery medium, simply because people will watch only what they want to watch.</em></p>
<p><em>How wrong he is. Why he is wrong is a lesson in basic business.</em></p>
<p><em>It was Aaron Spelling, I believe, who said, &#8220;TV is the path of least resistance from complete boredom.&#8221; Which is another way of saying that it&#8217;s easier to watch TV than to sit there and do nothing.&#8221;</em></p>
<p><strong>I ask every web 2.0 project this question before giving them a dime of my money, who has the path of least resistance, you or your competitor?  </strong></p>
<p>I&#8217;m a firm believer that you can compete in the same market as other &#8220;big&#8221; companies, but only if you have and edge through the path of least resistance.</p>
<p>Companies that have capitalized on this philosophy are apple, facebook, living social, wordpress, youtube, amazon, and google just to name a few. All had extremely large competitors, but managed to simplify things and eventually win out over there competition.</p>
<p><strong>Thinking about investing in a company? What is their path of least resistance?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2012/02/14/vc-101-the-path-of-least-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It felt good to take a couple day&#8217;s off&#8230;but I&#8217;m back!</title>
		<link>http://www.speculatethemarkets.com/2011/11/30/it-felt-good-to-take-a-couple-days-off-but-im-back/</link>
		<comments>http://www.speculatethemarkets.com/2011/11/30/it-felt-good-to-take-a-couple-days-off-but-im-back/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 15:24:04 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=232</guid>
		<description><![CDATA[All professional traders know that trading is largely a mental game. I don&#8217;t think I have ever met a successful trader that said it wasn&#8217;t. That being said, I experienced what I call a trading overload these last couple of days. What exactly do I mean by this? Trading overload is when your life stands still because [...]]]></description>
			<content:encoded><![CDATA[<p>All professional traders know that trading is largely a mental game. <span style="color: #000000;"><em>I don&#8217;t think I have ever met a successful trader that said it wasn&#8217;t</em></span>. That being said, I experienced what I call a trading overload these last couple of days.</p>
<p><strong>What exactly do I mean by this?</strong> Trading overload is when your life stands still because you are either</p>
<ol>
<li><em>Trading 24/7 (Damn currency market)</em></li>
<li><em>Reading about trading</em></li>
<li><em>Talking with other traders about trading (Twitter/Stocktwits)</em></li>
<li><em>Starting to dream about trading</em></li>
</ol>
<p>When I started seeing charts in my dreams was when I knew I had to take some time off, clear the mind, and come back to the markets from a fresh standpoint.<strong> Some of my best trades have came after I took a break from trading and momentarily pursued other endeavors.</strong></p>
<p>This last week I was able to go snowboarding, work on a couple different iphone apps in development, plan for my family farm&#8217;s expansion into other markets (wine coming soon!), meditate, skype with a couple game-changers in the internet entrepreneurship field, and get back on the path towards a healthier lifestyle . I feel better, sleep better, and know that I will trade better from my time off.</p>
<p>But now, it&#8217;s time to get back to what we all love, <strong>Trading!</strong></p>
<h4 style="text-align: center;">Connect With Me On:<span class="Apple-style-span" style="font-weight: normal;">[sws_red_box box_size="590"] <span style="color: #333333;"> </span><span style="color: #000000;"><a href="http://www.stocktwits.com/speculatethemarkets" target="_blank"><span style="color: #000000;">Stocktwits</span></a> </span></span><span class="Apple-style-span" style="font-weight: normal; color: #000000;">   </span><span class="Apple-style-span" style="font-weight: normal; color: #00ccff;"><a href="http://twitter.com/#!/speculatethemkt" target="_blank"><span style="color: #00ccff;">Twitter </span></a>   </span><span class="Apple-style-span" style="font-weight: normal;"><a href="https://plus.google.com/u/0/112228770184480150451/posts" target="_blank">Google+</a></span><span class="Apple-style-span" style="font-weight: normal; color: #ff9900;">    </span><span style="color: #ff9900;"><a href="mailto:jared@speculatethemarkets.com" target="_blank"><span style="color: #ff9900;">Email</span></a></span><span style="color: #ff9900;"><span class="Apple-style-span" style="font-weight: normal;"> </span></span><span class="Apple-style-span" style="font-weight: normal;">[/sws_red_box]</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2011/11/30/it-felt-good-to-take-a-couple-days-off-but-im-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$EURUSD Trade Results</title>
		<link>http://www.speculatethemarkets.com/2011/11/21/eurusd-trade-results/</link>
		<comments>http://www.speculatethemarkets.com/2011/11/21/eurusd-trade-results/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:47:19 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=83</guid>
		<description><![CDATA[Today we finally broke the correlation between the $EURUSD and the $ES_F. I have to admit that I was a little thrown off by the way it traded today as U.S. markets tumbled, only to see the $EURUSD pair run up a significant amount. This has not been typical price action over these last few [...]]]></description>
			<content:encoded><![CDATA[<p>Today we finally broke the correlation between the <a href="http://stocktwits.com/symbol/EURUSD">$EURUSD</a> and the <a href="http://stocktwits.com/symbol/ES_F">$ES_F</a>. I have to admit that I was a little thrown off by the way it traded today as U.S. markets tumbled, only to see the <a href="http://stocktwits.com/symbol/EURUSD">$EURUSD</a> pair run up a significant amount.</p>
<p>This has not been typical price action over these last few weeks, and I think it is time to be patient and see what happens over the next few days. Significant news has been playing a large role in almost every market lately, so I&#8217;m waiting until I see some stability in the headlines before putting on any swing trades.</p>
<p>Today&#8217;s day trades for the <a href="http://stocktwits.com/symbol/EURUSD">$EURUSD</a> were a scratch and a +20 pip trade on the short side after the quick run up. Not a spectacular day, but I didn&#8217;t lose money, and that is the most important thing. I&#8217;m currently working on switching my broker from FXCM over to Tradestation, and once that happens I will be posting live analytics of my trades, as they are much better than FXCM reporting.</p>
<h4 style="text-align: center;">Connect With Me On:<span class="Apple-style-span" style="font-weight: normal;">[sws_red_box box_size="590"] <span style="color: #333333;">Stocktwits: </span></span><a style="font-weight: normal;" href="http://stocktwits.com/speculatethemarkets" target="_blank">@speculatethemarkets</a><span class="Apple-style-span" style="font-weight: normal; color: #00ccff;">  Twitter: </span><a style="font-weight: normal;" href="http://twitter.com/#!/speculatethemkt" target="_blank">@speculatethemkt</a><span class="Apple-style-span" style="font-weight: normal;"> [/sws_red_box]</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2011/11/21/eurusd-trade-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the start of the &#8220;Trade For A Living Podcast&#8221;</title>
		<link>http://www.speculatethemarkets.com/2011/11/21/announcing-the-start-of-the-trade-for-a-living-podcast/</link>
		<comments>http://www.speculatethemarkets.com/2011/11/21/announcing-the-start-of-the-trade-for-a-living-podcast/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:38:48 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=80</guid>
		<description><![CDATA[I formerly ran a website called thetradingelite.com, where I interviewed many successful traders on how they became professionals. I am proud to announce that a private buyer has bought my domain name from me, not sure what he will be doing with it, but this means I&#8217;m onto a new project and that is the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.speculatethemarkets.com/wp-content/uploads/2011/11/PodcastImage.png"><img class="alignleft size-full wp-image-273" title="PodcastImage" src="http://www.speculatethemarkets.com/wp-content/uploads/2011/11/PodcastImage.png" alt="" width="171" height="172" /></a>I formerly ran a website called thetradingelite.com, where I interviewed many successful traders on how they became professionals.</p>
<p>I am proud to announce that a private buyer has bought my domain name from me, not sure what he will be doing with it, but this means I&#8217;m onto a new project and that is the <strong>Trade For A Living Podcast</strong>.</p>
<p><em>I will be featuring professional traders from all backgrounds on there trading methodologies, thoughts on current market situations, and tips for how to trade in there arena (forex, stocks, bonds, options, ect.)</em></p>
<p>If you are interested in being featured on the program, shoot me an email at jared@speculatethemarkets.com.</p>
<p>I will be uploading podcasts shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2011/11/21/announcing-the-start-of-the-trade-for-a-living-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Day Trading Strategy for $NZDUSD and $EURUSD</title>
		<link>http://www.speculatethemarkets.com/2011/11/03/todays-day-trading-strategy-for-nzdusd-and-eurusd/</link>
		<comments>http://www.speculatethemarkets.com/2011/11/03/todays-day-trading-strategy-for-nzdusd-and-eurusd/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:13:24 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=43</guid>
		<description><![CDATA[With all this Greece drama and the financial U.S. markets not being able to make up there minds, day trading seems to be the only thing working right now, and lots of opportunities are available to trade in the $NZDUSD and $EURUSD. Over the last couple of weeks these two currency pairs have correlated with [...]]]></description>
			<content:encoded><![CDATA[<p>With all this Greece drama and the financial U.S. markets not being able to make up there minds, day trading seems to be the only thing working right now, and lots of opportunities are available to trade in the <a href="http://stocktwits.com/symbol/NZDUSD">$NZDUSD</a> and $<a href="http://stocktwits.com/symbol/EURUSD">EURUSD</a>.</p>
<p>Over the last couple of weeks these two currency pairs have correlated with each other very closely, and my day trading method usually incorporates watching a  move in the $<a href="http://stocktwits.com/symbol/EURUSD">EURUSD</a> to see it followed by the <a href="http://stocktwits.com/symbol/NZDUSD">$NZDUSD</a> shortly after, where I put on some size depending on what the euro did.</p>
<p>My setups I&#8217;m trading include a lot of support and resistance trading that has been working well on the 15 minute time frame. I&#8217;m also looking at the larger trend and look for key reversal points as continuation patterns have not been working well lately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2011/11/03/todays-day-trading-strategy-for-nzdusd-and-eurusd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$XIV &#8211; Good risk to reward play</title>
		<link>http://www.speculatethemarkets.com/2011/11/02/xiv-good-risk-to-reward-play/</link>
		<comments>http://www.speculatethemarkets.com/2011/11/02/xiv-good-risk-to-reward-play/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:28:55 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=37</guid>
		<description><![CDATA[I just got into a position of $XIV as it was screaming at me to buy. The velocity shares daily inverse vix is showing some great risk/reward opportunities right now. As of today this is what the 6 month chart looks like. From the looks of the chart is might not look all the promising [...]]]></description>
			<content:encoded><![CDATA[<p>I just got into a position of <a href="http://stocktwits.com/symbol/XIV">$XIV</a> as it was screaming at me to buy. The velocity shares daily inverse vix is showing some great risk/reward opportunities right now. As of today this is what the 6 month chart looks like.</p>
<p style="text-align: left;"><a href="http://www.speculatethemarkets.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-7.22.49-AM.png"><img class="aligncenter size-full wp-image-38" title="Screen shot 2011-11-02 at 7.22.49 AM" src="http://www.speculatethemarkets.com/wp-content/uploads/2011/11/Screen-shot-2011-11-02-at-7.22.49-AM.png" alt="" width="569" height="350" /></a>From the looks of the chart is might not look all the promising but when I see an extremely low price for an ETN that rises like crazy on good news trading at an all time low, I&#8217;m Buying!</p>
<p style="text-align: left;">I got in at $5.70 a share and project a $7 &#8211; $9 price target with the next couple of weeks. If you look at the chart you will see that it has never broken below $5, and with potentially good news coming out today with the FOMC announcement, watch for the ETN to go up a couple percentage points in a very short amount of time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2011/11/02/xiv-good-risk-to-reward-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To trade the news, or not trade the news&#8230;</title>
		<link>http://www.speculatethemarkets.com/2011/10/18/to-trade-the-news-or-not-trade-the-news/</link>
		<comments>http://www.speculatethemarkets.com/2011/10/18/to-trade-the-news-or-not-trade-the-news/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:35:10 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=24</guid>
		<description><![CDATA[One thing I always find interesting with some traders are their unwillingness to adapt their strategy to a BIG news announcement. To further clarify, when something like what is currently happening with the Euro crisis is going on, markets are going to react differently. You have to look at the market in different ways, and [...]]]></description>
			<content:encoded><![CDATA[<p>One thing I always find interesting with some traders are their unwillingness to adapt their strategy to a BIG news announcement. To further clarify, when something like what is currently happening with the Euro crisis is going on, markets are going to react differently. You have to look at the market in different ways, and definitely switch to a more volatile trading strategy.</p>
<p>Think a classic head and shoulders pattern is going to work like a charm? Think again. I&#8217;ve found that most classic patterns to do not work well in this type of market, but in other market&#8217;s they kick ass.</p>
<p>So what&#8217;s the whole point of this post? Learn to adapt to different markets!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2011/10/18/to-trade-the-news-or-not-trade-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to be patient</title>
		<link>http://www.speculatethemarkets.com/2011/10/12/its-time-to-be-patient/</link>
		<comments>http://www.speculatethemarkets.com/2011/10/12/its-time-to-be-patient/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 23:56:08 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=22</guid>
		<description><![CDATA[Sometimes the best thing you can do for your trading is just be patient. When I first started trading I found that I wanted to be in a trade all the time, and I found myself taking trades that I shouldn&#8217;t have been taking. Long story short this caused my P&#38;L to suffer big time, [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the best thing you can do for your trading is just be patient. When I first started trading I found that I wanted to be in a trade all the time, and I found myself taking trades that I shouldn&#8217;t have been taking. Long story short this caused my P&amp;L to suffer big time, while the whole time I thought to myself &#8220;My strategy must be off or not working anymore&#8221;. Well part of this was true. My strategy wasn&#8217;t working when I was forcing the trades, but when I sat back, waited for a setup to occur, and pulled the trigger at the right times, my strategy started kicking ass.</p>
<p>Right now is one of those times that I need to sit back, relax, let the noise of the markets pass by, and realize that this market is not for me right now. I know lots of traders that are making a killing, but I know myself better than to try and take trades that I&#8217;m not comfortable with. Hopefully within the next couple of day&#8217;s something set&#8217;s up. Until then its time to enjoy the time off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2011/10/12/its-time-to-be-patient/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Never second guess yourself</title>
		<link>http://www.speculatethemarkets.com/2011/10/11/never-second-guess-yourself/</link>
		<comments>http://www.speculatethemarkets.com/2011/10/11/never-second-guess-yourself/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 16:37:46 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=19</guid>
		<description><![CDATA[I just closed a very profitable trade in the $EURUSD only to watch it go my way even more the second I closed the trade. We have all done this, and at times I find myself second guessing my decision. But then I think to myself that watching this happen can actually be a good [...]]]></description>
			<content:encoded><![CDATA[<p>I just closed a very profitable trade in the $EURUSD only to watch it go my way even more the second I closed the trade. We have all done this, and at times I find myself second guessing my decision.</p>
<p>But then I think to myself that watching this happen can actually be a good thing. How can letting potential profits slip out the window be a good thing you might ask? Because it teaches you to follow your rules, make better trades through a careful analysis of what you could have done better, and it humbles you to not be so greedy.</p>
<p>Because there are also times when I close a position only to watch what would have been a landslide move against me, and that&#8217;s when I&#8217;m happy I stuck to my plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2011/10/11/never-second-guess-yourself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m ready for a $EURUSD short</title>
		<link>http://www.speculatethemarkets.com/2011/10/10/im-ready-for-a-eurusd-short/</link>
		<comments>http://www.speculatethemarkets.com/2011/10/10/im-ready-for-a-eurusd-short/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:53:24 +0000</pubDate>
		<dc:creator>JT Starks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.speculatethemarkets.com/?p=14</guid>
		<description><![CDATA[With the European debt crisis going on and the US dollar index rallying it is a perfect time to short the resistance I&#8217;m seeing on the 4 hour $EURUSD chart. I personally think that this rally is definitely a fakeout and that there will be much more downside to come in the $EURUSD cross-pair. And although there [...]]]></description>
			<content:encoded><![CDATA[<p>With the European debt crisis going on and the US dollar index rallying it is a perfect time to short the resistance I&#8217;m seeing on the 4 hour $EURUSD chart. I personally think that this rally is definitely a fakeout and that there will be much more downside to come in the $EURUSD cross-pair.</p>
<p>And although there have been talks of bank recapitalizations, a rescue plan to save the euro, and possible restructuring of the banks, I&#8217;m a contrarian trader and think it&#8217;s a lot of hype. It reminds me of how our Fed has tried to fix the years poorly managed fiscal problems in one quarter, and it hasn&#8217;t worked. I don&#8217;t think it is going to work for the Euro either in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.speculatethemarkets.com/2011/10/10/im-ready-for-a-eurusd-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
